主页 > 客户服务 > 产品查询 > Agilent >
货号 描述 价格
685975-908 AdvanceBio HIC, 4.6 X 100 mm 13339.65
685975-908K AdvanceBio HIC, 4.6x100mm, 3.5 um MVK 40017.82
685975-913 AdvanceBio Glycan Mapping 4.6x100 2.7um 8243.35
685975-914 Poroshell 120,SB-Aq,4.6x100mm,2.7um 7078.32
685975-914K Poroshell 120 SB-Aq,4.6x100mm,2.7um,MVK 21233.83
685975-914T Poroshell 120 SB-Aq,4.6x 100mm,2.7um,T 7078.32
685975-924 Poroshell 120 HILIC-Z,4.6x100mm,2.7um,T 11644.65
687775-902 Poroshell 120,SB-C18, 2.1x75mm,2.7um 6565.3
687775-902T Poroshell 120 SB-C18,2.1x 75mm,2.7um,T 6565.3
687975-302 Poroshell 120,SB-C18, 3.0x75mm,2.7um 6565.3
687975-302T Poroshell 120 SB-C18,3x 75mm,2.7um,T 6565.3
687975-902 Poroshell 120,SB-C18, 4.6x75mm,2.7um 6565.3
687975-902T Poroshell 120 SB-C18,4.6x 75mm,2.7um,T 6565.3
689675-302 Poroshell 120 SB-C18,3x50mm,1.9um,T 8311.15
689675-902 Poroshell 120 SB-C18,2.1x50mm,1.9um,T 8311.15
689675-914 Poroshell 120 SB-Aq,2.1x50mm,1.9um,T 8311.15
689675-924 Poroshell 120 HILIC-Z,2.1x50mm,1.9um,T 14381.51
689770-902 Poroshell 120 SB-C18,2.1x50mm,4um,T 4898.55
689775-601 Poroshell HILIC-OH5 2.7u, 2.1x50mm 10775.68
689775-603 Poroshell Chiral-T 2.7u, 2.1x50mm 10956.48
689775-604 Poroshell Chiral-V 2.7u, 2.1x50mm 10956.48
689775-607 Poroshell Chiral-CD 2.7u, 2.1x50mm 10956.48
689775-609 Poroshell Chiral-CF 2.7u, 2.1x50mm 10956.48
689775-902 Poroshell 120,SB-C18, 2.1x50mm,2.7um 6071.49
689775-902K Poroshell 120 SB-C18,2.1x50mm,2.7um,MVK 18215.6
689775-902T Poroshell 120 SB-C18,2.1x 50mm,2.7um,T 6071.49
689775-906 Poroshell 120 SB-C8,2.1x50mm,2.7um 6071.49
689775-906K Poroshell 120 SB-C8,2.1x50mm,2.7um,MVK 18215.6
689775-906T Poroshell 120 SB-C8,2.1x 50mm,2.7um,T 6071.49
689775-914 Poroshell 120,SB-Aq,2.1x50mm,2.7um 6071.49
689775-914K Poroshell 120 SB-Aq,2.1x50mm,2.7um,MVK 18215.6
689775-914T Poroshell 120 SB-Aq,2.1x 50mm,2.7um,T 6071.49
689775-924 Poroshell 120 HILIC-Z,2.1x50mm,2.7um,T 11283.05
689970-302 Poroshell 120 SB-C18,3x50mm,4um,T 4898.55
689970-902 Poroshell 120 SB-C18,4.6x50mm,4um,T 4898.55
689970-914 Poroshell 120 SB-Aq,4.6x50mm,4um,T 4898.55
689970-924 Poroshell 120 HILIC-Z,4.6x50mm,4um,T 9095.37
689975-302 Poroshell 120,SB-C18, 3.0x50mm,2.7um 6071.49
689975-302K Poroshell 120 SB-C18,3.0x50mm,2.7um,MVK 18215.6
689975-302T Poroshell 120 SB-C18,3x 50mm,2.7um,T 6071.49
689975-306 Poroshell 120 SB-C8,3.0x50mm,2.7um 6071.49
689975-306K Poroshell 120 SB-C8,3.0x50mm,2.7um,MVK 18215.6
689975-306T Poroshell 120 SB-C8,3x 50mm,2.7um,T 6071.49
689975-314 Poroshell 120,SB-Aq,3.0x50mm,2.7um 6071.49
689975-314K Poroshell 120 SB-Aq,3.0x50mm,2.7um,MVK 18215.6
689975-314T Poroshell 120 SB-Aq,3x 50mm,2.7um,T 6071.49
689975-324 Poroshell 120 HILIC-Z,3x50mm,2.7um,T 11283.05
689975-601 Poroshell HILIC-OH5 2.7u, 4.6x50mm 10775.68
689975-603 Poroshell Chiral-T 2.7u, 4.6x50mm 10956.48
689975-604 Poroshell Chiral-V 2.7u, 4.6x50mm 10956.48
689975-607 Poroshell Chiral-CD 2.7u, 4.6x50mm 10956.48
689975-609 Poroshell Chiral-CF 2.7u, 4.6x50mm 10956.48
689975-902 Poroshell 120,SB-C18, 4.6x50mm,2.7um 6071.49
689975-902K Poroshell 120 SB-C18,4.6x50mm,2.7um,MVK 18215.6
689975-902T Poroshell 120 SB-C18,4.6x 50mm,2.7um,T 6071.49
689975-906 Poroshell 120 SB-C8,4.6x50mm,2.7um 6071.49
689975-906K Poroshell 120 SB-C8,4.6x50mm,2.7um,MVK 18215.6
689975-906T Poroshell 120 SB-C8,4.6x 50mm,2.7um,T 6071.49
689975-914 Poroshell 120,SB-Aq,4.6x50mm,2.7um 6071.49
689975-914K Poroshell 120 SB-Aq,4.6x50mm,2.7um,MVK 18215.6
689975-914T Poroshell 120 SB-Aq,4.6x 50mm,2.7um,T 6071.49
689975-924 Poroshell 120 HILIC-Z,4.6x50mm,2.7um,T 11283.05
690770-702 Poroshell 120, HPH-C18, 2.1x250mm, 4um 8180.07
690770-702T Poroshell HPH-C18,2.1x 250mm,4um,T 8416.24
690770-706 Poroshell 120, HPH-C8, 2.1x250mm, 4um 8416.24
690770-706T Poroshell HPH-C8,2.1x 250mm,4um,T 8416.24
690970-301 Poroshell 120, HILIC, 3x250mm, 4um 7806.04
690970-301K Poroshell 120, HILIC, 3x250,4um,MVK 23419.25
690970-301T Poroshell 120 HILIC,3x 250mm,4um,T 7806.04
690970-302 Poroshell 120, EC-C18, 3x250mm, 4um 7806.04
690970-302K Poroshell 120, EC-C18, 3x250,4um,MVK 23419.25
690970-302T Poroshell 120 EC-C18,3x 250mm,4um,T 7806.04
691975-302T Poroshell 120 EC-C18,3x 30mm,2.7um,T 4392.31
691975-306 Poroshell 120,EC-C8,3.0x30mm,2.7um 4392.31
691975-306T Poroshell 120 EC-C8,3x 30mm,2.7um,T 4392.31
691975-902 Poroshell 120,EC-C18, 4.6x30mm,2.7um 4392.31
691975-902T Poroshell 120 EC-C18,4.6x 30mm,2.7um,T 4392.31
691975-906 Poroshell 120,EC-C8,4.6x30mm,2.7um 4392.31
691975-906T Poroshell 120 EC-C8,4.6x 30mm,2.7um,T 4392.31
693575-302 P120 EC-C18,3.0x150mm,2.7um,1000bar,T 8145.04
693575-902 P120 EC-C18,2.1x150mm,2.7um,1000bar,T 8145.04
693675-301 Poroshell 120 HILIC,3x150mm,1.9um,T 9719.13
693675-302 Poroshell 120 EC-C18,3x150mm,1.9um,T 9719.13
693675-306 Poroshell 120 EC-C8,3x150mm,1.9um,T 9719.13
693675-308 Poroshell 120 PFP,3x150mm,1.9um,T 9719.13
693675-312 Poroshell 120 Phe-Hex,3x150mm,1.9um,T 9719.13
693675-408 Poroshell 120 PFP,2.1x150mm,1.9um,T 9719.13
693675-502 Poroshell HPH-C18,3x150mm,1.9um,T 10414.08
693675-702 Poroshell HPH-C18,2.1x150mm,1.9um,T 10414.08
693675-901 Poroshell 120 HILIC,2.1x150mm,1.9um,T 9719.13
693675-902 Poroshell 120 EC-C18,2.1x150mm,1.9um,T 9719.13
693675-906 Poroshell 120 EC-C8,2.1x150mm,1.9um,T 9719.13
693770-906 Poroshell 120, EC-C8, 2.1x150mm, 4um 6728.02
680970-302 Poroshell 120 SB-C18,3x250mm,4um,T 7803.78
680970-902 Poroshell 120 SB-C18,4.6x250mm,4um,T 7803.78
680970-914 Poroshell 120 SB-Aq,4.6x250mm,4um,T 7803.78
680970-924 Poroshell 120 HILIC-Z,4.6x250mm,4um,T 10125.93
680975-913 AdvanceBio Glycan Mapping 4.6x250 2.7um 11086.43
681775-902 Poroshell 120,SB-C18, 2.1x30mm,2.7um 4392.31
681775-902T Poroshell 120 SB-C18,2.1x 30mm,2.7um,T 4392.31


版权所有:北京汇海科仪科技有限公司 京ICP备16069030号-2

Copyright © 2006-2020 www.bjhhky.com Inc. All Rights Reserved.

投诉建议
用户咨询
用户咨询
用户咨询
用户咨询