Thermo 088768 ProPac WCX-10 3个批次套装 (4 x 250 mm) (3 lots of

货号 |
描述 |
价格 |
| 088768 | ProPac WCX-10 3个批次套装 (4 x 250 mm) (3 lots of resin 1 column from each lot) | 61080.05 |
| 色谱柱类型 | Ion Exchange |
|---|
| 包装材料 | Spherical, Nonporous Polymer |
|---|
| 相 | Ion Exchange |
|---|
| Column Format | Analytical Column Set (3 columns, 3 lots) |
|---|
| 直径(公制) | 4 mm |
|---|
| 流速 | 1 mL/min |
|---|
| 长度(公制) | 250 mm |
|---|
| 较大压力 | 3000 psi (207 bar) |
|---|
| 流动相兼容性 | pH 2 to 12, 80% compatible with acetonitrile and acetone, compatible with nonionic and zwitterionic detergents, incompatible with cationic detergents |
|---|
| 粒径 | 10 µm |
|---|
| pH | 2 to 12 |
|---|
| 孔径 | Nonporous |
|---|
| 温度 | 60°C |
|---|
| 类型 | Column Set (3 columns, 3 lots) |
|---|
| 技术. | Protein/Cation Exchange |
|---|
| 固定相 | Carboxylate |
|---|
| Product Line | ProPac |
|---|
| Unit Size | Each |
|---|
Multiple Formats for Greater Flexibility- ProPac WCX-10 column is a weak cation-exchanger with a carboxylate functional group
- Column sizes range from 2mm I.D., for analytical work, up to 22mm I.D. for semi-prep work
Superior Performance for Protein Analysis- Ideal for characterization and quality control assessment of MAbs and other proteins
- Well-suited for characterization of related protein variants including deamidation and MAb lysine truncation variants
- Unequaled high-resolution separations
- Unmatched column-to-column and lot-to-lot reproducibility eliminates column variability as a concern in stability and QA/QC testing
上一篇:Thermo 088769 ProPac SCX-10 半制备柱 Column (22 x 250 mm)
下一篇:Thermo 088767 ProPac WCX-10 3个批次套装 (4 x 250 mm) (3 columns