Thermo 22405-154630 150x4.6mm 5um HyPURITY C4
货号 |
描述 |
价格 |
22405-154630 | 150x4.6mm 5um HyPURITY C4 | 6254.51 |
色谱柱类型 | Reversed Phase |
---|---|
封端 | Yes |
包装材料 | Silica |
碳载量 | 4.50% |
相 | Reversed Phase |
Column Format | Analytical Column |
直径(公制) | 4.6 mm |
长度(公制) | 150 mm |
粒径 | 5 µm |
孔径 | 190 Å |
表面积 | 200 m²/g |
USP 分类 | L26 |
固定相 | C4 |
Unit Size | Each |
- The 10mm design offers maximum protection with minimal increase in retention
- Fit Thermo Scientific UNIGUARD™ direct connection and stand alone holders
- High quality, highly pure silica columns